Brad's Car Manuals: A 3rd party mirror of CHARM + LEMON car manuals
Home >> Mercedes Benz >> 1993 >> 300D >> Repair and Diagnosis >> Engine Performance >> Sensor Range Charts >> Engine Controls - Sensor Operating Range Charts >> Sensor Operating Range Charts >> Gasoline

Sensor Operating Range Charts: Gasoline

Download the full database via torrent (~1.1 TB)
COOLANT TEMPERATURE SENSOR SPECIFICATIONS (LH-SFI 3.2L)

Temperature °F (°C) (1) Ohms Volts
-4 (-20) 15,700 5.12-5.60
14 (-10) 10,000 4.49-5.11
32 (0) 5900 4.12-4.48
50 (10) 3700 3.77-4.12
68 (20) 2500 3.36-3.76
86 (30) 1700 2.92-3.35
104 (40) 1170 2.51-2.91
122 (50) 830 2.09-2.50
140 (60) 600 1.69-2.08
158 (70) 435 1.36-1.68
176 (80) 325 1.09-1.35
194 (90) 245 .88-1.08
212 (100) 185 .75-.87
(1) When measuring resistance, measure across 2 terminals diagonally. See Fig 1 .
COOLANT TEMPERATURE SENSOR SPECIFICATIONS (HFM-SFI 2.8L & 3.2L) (1)

Temperature °F (°C) Ohms Volts
68 (20) 2500 3.5
86 (30) 1700 3.1
104 (40) 1170 2.7
122 (50) 830 2.3
140 (60) 600 1.9
158 (70) 435 1.5
176 (80) 325 1.2
194 (90) 245 1.0
212 (100) 185 .8
(1) Specifications may vary slightly.
Fig 1: Measuring Resistance Of Coolant Temperature Sensor
G91C17469Courtesy of MERCEDES-BENZ OF NORTH AMERICA.